EDF WOMENS Competition Rankings 2024

Pos. Flag Country Points 2023 2022 2019
1. AUSTRIA 39,00 2. 1. 1.
1. ENGLAND 39,00 1. 2. 2.
3. ITALY 35,25 3. 4. 3.
4. NORTHERN IRELAND 32,50 6. 3. 5.
5. CZECHIA 28,75 5. 9. 6.
5. WALES 28,75 7. 7. 4.
7. NETHERLANDS 28,50 8. 5. 7.
8.  SWEDEN 27,75 4. 11. 8.
9.  FRANCE 26,00 9. 6. 10.
10. SCOTLAND 20,75 13. 8. 9.
11. SWITZERLAND 19,75 10. 12. 13.
12. IRELAND 17,75 14. 10. 11.
13. HUNGARY 15,25 11. 14.
14. CROATIA 11,25 12. 12.
15. SPAIN 11,00 16. 13.
16. BELGIUM 10,50 15. 15.
17. NORWAY 4,00 17.
18. DENMARK 0,00
18. GERMANY 0,00
18. PORTUGAL 0,00
18. ROMANIA 0,00
18. SERBIA 0,00
18. UKRAINE 0,00